The Central Pennsylvania Workforce

In Central Pennsylvania, our skilled, hearty workforce is ready to be a part of your business success. We pride ourselves on a strong work ethic, sought after by many national and international companies. And, innovation and entrepreneurship characterize the spirit of both our businesses and the Central Pennsylvania workforce that drives their success.

Training your Workforce in Pennsylvania

Technical and training support is available from the many education and learning assets of the region, including: For a savvy and resourceful workforce, choose our savvy and resourceful region as we learn new skills, change and adapt to rapid shifts in the business climate of today.

Pennsylvania Workforce Profiles By County

Wages in Central Pennsylvania

(2004 Center for Workforce Information & Analysis)

Comparative Labor Force Data For the Focus Central PA/SEDA-COG Region

August 2008
July Aug

Number in Number Number
2008 2007

Labor Force Employed Unemployed RATE RATE RATE

+ 000 + 000 + 000 % % %
CENTRE 74.2 70.7 3.5 4.7 4.4 3.6
CLINTON 20.1 18.9 1.2 6.2 6.0 5.9
COLUMBIA 35.8 33.6 2.1 6.0 5.6 4.7
JUNIATA 12.5 11.9 0.7 5.3 5.0 4.0
LYCOMING 59.8 56.2 3.6 6.0 5.9 4.8
MIFFLIN 23.4 21.8 1.6 6.8 6.3 5.0
MONTOUR 9.4 8.9 0.5 5.2 5.0 3.9
NORTHUMBERLAND 49.0 45.6 3.3 6.8 6.7 4.7
PERRY 25.4 24.1 1.3 5.3 5.1 4.0
SNYDER 20.5 19.2 1.3 6.3 5.5 4.6
UNION 18.0 16.9 1.2 6.4 6.1 5.1
Focus Central/SEDA-COG REGION 348.1 327.8 20.3 5.8 5.6 4.5
PENNSYLVANIA 6,488.0 6,110.0 378.0 5.8 5.4 4.5
U.S. 155,387.0 145,909.0 9,479.0 6.1 6.0 4.6


Table 3 - Unemployment Rate
Focus Central/SEDA-COG Region, Pennsylvania, and U. S. - 1998-2007

1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Centre 2.8 2.7 2.5 2.9 3.4 3.4 3.7 3.8 3.6 3.4 4.9
Clinton 6.9 5.7 5.4 6.6 8.2 7.0 6.7 6.0 5.5 5.3 6.7
Columbia 5.8 5.2 5.5 5.5 6.3 7.0 6.9 5.9 5.6 5.1 6.8
Juniata 7.9 5.9 4.8 5.2 5.7 5.6 5.0 4.4 4.2 4.2 n/a
Lycoming 5.8 5.0 4.6 5.8 6.8 6.3 6.6 5.4 5.3 4.9 6.7
Mifflin 6.5 6.7 4.5 7.0 9.0 7.4 7.7 6.0 5.1 5.1 8.1
Montour 3.1 2.6 2.8 3.5 4.3 4.0 4.8 4.5 4.1 3.9 5.4
Northumberland 6.1 5.0 4.7 5.5 7.0 7.0 7.0 5.8 5.5 5.1 7.7
Perry 3.4 3.8 3.4 4.1 4.7 4.7 4.6 4.3 3.9 4.0 n/a
Snyder 4.9 4.2 3.1 3.8 4.8 4.6 4.5 4.5 4.2 4.6 7.0
Union 3.8 3.0 2.6 3.5 4.7 4.2 4.3 5.3 5.1 5.3 7.0
Focus Central Region 4.9 4.4 4.0 4.8 5.8 5.5 5.6 5.0 4.7 4.6 6.5
Pennsylvania 4.6 4.4 4.1 4.7 5.7 5.6 5.4 5.0 4.6 4.3 6.1
U. S. 4.5 4.2 4.0 4.7 5.8 6.0 5.5 5.1 4.6 4.6 6.7
print page